What cars came with th350 transmission
Table of Contents
ToggleCars That Came with the TH350 Transmission
The Turbo-Hydramatic 350 (TH350) is a three-speed automatic transmission that was produced by General Motors (GM) from 1969 to 1986. It was a popular transmission for GM vehicles, and was used in a variety of cars, trucks, and SUVs.
List of Cars That Came with the TH350 Transmission
| Make | Model | Years |
|—|—|—|
| Buick | Centurion | 1973-1975 |
| Buick | Electra | 1970-1986 |
| Buick | LeSabre | 1970-1986 |
| Buick | Park Avenue | 1975-1986 |
| Buick | Regal | 1973-1986 |
| Buick | Riviera | 1971-1986 |
| Cadillac | Brougham | 1971-1986 |
| Cadillac | DeVille | 1971-1986 |
| Cadillac | Eldorado | 1971-1986 |
| Cadillac | Fleetwood | 1971-1986 |
| Cadillac | Seville | 1976-1986 |
| Chevrolet | Bel Air | 1970-1975 |
| Chevrolet | Biscayne | 1970-1975 |
| Chevrolet | Blazer | 1973-1982 |
| Chevrolet | Camaro | 1969-1981 |
| Chevrolet | Caprice | 1971-1985 |
| Chevrolet | Chevelle | 1970-1977 |
| Chevrolet | Corvette | 1970-1982 |
| Chevrolet | Impala | 1970-1985 |
| Chevrolet | Monte Carlo | 1970-1986 |
| Chevrolet | Nova | 1969-1979 |
| Chevrolet | Silverado | 1973-1986 |
| Chevrolet | Suburban | 1973-1986 |
| Chevrolet | Tahoe | 1995-1997 |
| Dodge | Aspen | 1976-1979 |
| Dodge | Charger | 1971-1974 |
| Dodge | Coronet | 1971-1975 |
| Dodge | Dart | 1971-1976 |
| Dodge | Magnum | 1978-1979 |
| Dodge | Monaco | 1975-1978 |
| Dodge | Polara | 1971-1973 |
| Ford | Bronco | 1973-1979 |
| Ford | LTD | 1970-1978 |
| Ford | Maverick | 1970-1977 |
| Ford | Mustang | 1970-1973 |
| Ford | Torino | 1970-1976 |
| GMC | Jimmy | 1973-1986 |
| GMC | Sierra | 1973-1986 |
| GMC | Yukon | 1992-1997 |
| Jeep | Cherokee | 1974-1986 |
| Jeep | Grand Cherokee | 1993-1997 |
| Lincoln | Continental | 1970-1986 |
| Lincoln | Mark IV | 1972-1976 |
| Lincoln | Mark V | 1977-1980 |
| Mercury | Cougar | 1971-1986 |
| Mercury | Grand Marquis | 1975-1986 |
| Mercury | Marquis | 1970-1983 |
| Mercury | Montego | 1970-1976 |
| Oldsmobile | 88 | 1970-1986 |
| Oldsmobile | 98 | 1970-1986 |
| Oldsmobile | Cutlass | 1970-1986 |
| Oldsmobile | Delta 88 | 1973-1986 |
| Oldsmobile | Starfire | 1975-1980 |
| Pontiac | Bonneville | 1970-1986 |
| Pontiac | Catalina | 1970-1981 |
| Pontiac | Firebird | 1970-1984 |
| Pontiac | Grand Prix | 1970-1986 |
| Pontiac | GTO | 1970-1974 |
| Pontiac | LeMans | 1970-1981 |
| Pontiac | Phoenix | 1977-1984 |
| Pontiac | Trans Am | 1970-1984 |
| Plymouth | Barracuda | 1970-1974 |
| Plymouth | Belvedere | 1970-1974 |
| Plymouth | Fury | 1971-1978 |
| Plymouth | Gran Fury | 1975-1977 |
| Plymouth | Road Runner | 1970-1974 |
| Plymouth | Satellite | 1970-1974 |
| Plymouth | Scamp | 1971-1976 |
| Plymouth | Valiant | 1970-1976 |
Features of the TH350 Transmission
The TH350 transmission was a durable and reliable transmission that was well-suited for a variety of applications. It featured a cast-iron case, a planetary gearset, and a hydraulic governor. The TH350 also had a built-in torque converter, which helped to smooth out the power delivery from the engine to the transmission.
The TH350 transmission was available in both two-wheel drive and four-wheel drive configurations. It was also available with a variety of gear ratios, which allowed it to be used in a variety of vehicles.
Disadvantages of the TH350 Transmission
The TH350 transmission was not without its disadvantages. It was relatively heavy and inefficient, and it could be difficult to shift smoothly at low speeds. The TH350 also had a tendency to overheat if it was not properly maintained.
The TH350 transmission was a popular and reliable transmission that was used in a variety of GM vehicles from 1969 to 1986. It was a durable and well-suited for a variety of applications, but it was also relatively heavy and inefficient.
You may also like
Related posts:
- How much torque to move a car 60 mph
- What cars have hard transmission swap
- Smart car transmission control module
- What welder for car body
- Why does car transmission fail
- What cars use mectronic transmissions
- What cars have a 760e transmission
- Free body diagram of a moving car
- What cars came with a 200r4 transmission
- What are some body on frame cars
- What is throttle body in car
- What is new in car transmission fluids
- 1 4 scale car bodies
- Car body repair fort collins
- Do fwd cars have transmission chains
- Drunk elephant body care
- What would a car crusher do to a human body
- What does a car torque need for lug nut
- A body car
- What is amt transmission in cars
- Where to get rid of old car wheels and tires
- What cars came with a th400 transmission
- Would changing wheels and tire void warranty
Archives
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |